HCEA Information

Hourly Rate Calculator

Contracts

Historical contracts were obtained via HCPSS MPIA Request #2024-140 and HCPSS MPIA Request #2026-212.

Starting Salary

All actual salaries are from the appropriate contracts above. The salary selected is the first step of a 10-month teacher with a Standard Professional Certificate. All adjusted salaries are calculated using the CPI Inflation Calculator with June of the financial year as the source date and June 2025 as the destination date. CPI percent change is calculated from average annual CPI-U (current data and historic data available from the U.S. Bureau of Labor Statistics).

Year Actual % Change Adjusted % Change CPI % Change
FY25 $60,000 2.6% $60,000 -0.1% 2.6%
FY24 $58,477 4.0% $60,038 1.0% 2.9%
FY23[1] $56,228 12.5% $59,444 9.2% 4.1%
FY22 $50,000 3.1% $54,429 -5.5% 8.0%
FY21 $48,519 0.0% $57,602 -5.1% 4.7%
FY20 $48,519 1.5% $60,708 0.8% 1.2%
FY19 $47,802 0.0% $60,197 -1.6% 1.8%
FY18 $47,802 0.4% $61,189 -2.4% 2.4%
FY17 $47,588 0.5% $62,665 -1.1% 2.1%
FY16 $47,351 0.0% $63,371 -1.0% 1.3%
FY15 $47,351 3.0% $64,003 2.9% 0.1%
FY14 $45,971 0.0% $62,215 -2.0% 1.6%
FY13 $45,971 0.4% $63,504 -1.4% 1.5%
FY12 $45,810 0.5% $64,392 -1.1% 2.1%
FY11 $45,561 1.1% $65,108 -2.4% 3.2%
FY10 $45,061 1.2% $66,685 0.1% 1.6%
FY09 $44,527 5.0% $66,589 6.5% -0.4%
FY08 $42,407 8.8% $62,513 3.6% 3.8%
FY07 $38,971 3.5% $60,333 0.8% 2.8%
FY06 $37,653 3.0% $59,859 -1.3% 3.2%
FY05 $36,556 6.0% $60,625 3.4% 3.4%
FY04 $34,487 4.0% $58,641 0.7% 2.7%
FY03 $33,160 0.0% $58,226 -2.1% 2.3%
FY02 $33,160 6.0% $59,456 4.9% 1.6%
FY01 $31,283 6.0% $56,689 2.7% 2.8%
FY00 $29,513 4.9% $55,219 1.1% 3.4%
FY99 $28,147 2.5% $54,628 0.5% 2.2%
FY98 $27,460 1.7% $54,341 0.0% 1.6%
FY97 $27,000 0.0% $54,330 -2.2% 2.3%
FY96 $27,000 -0.5% $55,578 -3.2% 3.0%
FY95 $27,135 3.1% $57,395 0.1% 2.8%
FY94 $26,317 3.0% $57,357 0.5% 2.6%
FY93[2] $25,550 0.0% $57,074 -2.9% 3.0%
FY92[2] $25,550 0.0% $58,783 -3.0% 3.0%
FY91 $25,550 4.6% $60,599 -0.1% 4.2%
FY90 $24,438 8.0% $60,683 3.2% 5.4%
FY89 $22,628 8.0% $58,815 2.7% 4.8%
FY88 $20,952 8.0% $57,274 3.9% 4.1%
FY87 $19,400 14.8% $55,134 10.8% 3.6%
FY86 $16,894 6.3% $49,766 4.4% 1.9%
FY85 $15,900 6.0% $47,665 2.2% 3.6%
FY84 $15,000 5.0% $46,658 0.7% 4.3%
FY83[3] $14,286 6.7% $46,313 4.0% 3.2%
FY82 $13,389 9.4% $44,523 2.2% 6.2%
FY81 $12,239 6.1% $43,574 -3.1% 10.3%
FY80 $11,535 5.5% $44,991 -7.8% 13.5%
FY79 $10,934 0.0% $48,781 -9.8% 11.3%
FY78 $10,934 4.0% $54,093 -3.2% 7.6%
FY77 $10,513 10.6% $55,866 3.5% 6.5%
FY76 $9,508 9.0% $53,995 2.9% 5.8%
FY75[4] $8,723 8.7% $52,494 -0.6% 9.1%
FY74 $8,025 2.9% $52,828 -7.2% 11.0%
FY73 $7,800 4.0% $56,923 -1.9% 6.2%
FY72 $7,500 4.9% $58,015 2.1% 3.2%
FY71 $7,150 5.1% $56,806 0.5% 4.4%
FY70 $6,800 $56,531
  1. The 2022-2023 contract eliminated steps 1 through 3 on the teacher salary scales.
  2. The 1990-1993 contract was broken and anticipated salary increases were not administered.
  3. The FY83 salary is estimated from the 1983-1984 contract stating the salaries were computed from a 5% increase.
  4. The FY75 salary is estimated from a handwritten note stating a 8.7% increase in the 1973-1975 contract.